FV20 SERIES VFD Manufacturer From Gujarat, India

FV20 SERIES VFD

FV20 Series VFD

Product Description

• Built-in EMC filter. | Low speed high torque, small torque ripple.
• Optimized structural design, small size. | Strict reliability and long life, support background monitoring.

Main Features

• Built-in EMC filter, optimize the electrical environment of EMC field equipment.
• Low speed high torque, small torque ripple, automatic current limit.
• Optimized structural design, small size, 45kw and below built-in brake unit.
• Strict reliability and long life design, support background monitoring software.

Request A Quote

Model Specification



Model Power capacity (kVA) Input current (A) Output current (A) Suited motor (kW)
Single-phase 220V / Three-phase 380V, 50/60Hz
FV20-2S-0004G 1 5.3 2.5 0.4
FV20-2S-0007G 1.5 8.2 4 0.75
FV20-2S-0015G 3 14 7.5 1.5
FV20-2S-0022G 4 23 10 2.2
FV20-4T-0007G/0015L 1.5 3.4 2.3 0.75
FV20-4T-0015G/0022L 3 5 3.7 1.5
FV20-4T-0022G/0037L 4 5.8 5.5 2.2
FV20-4T-0037G/0055L 5.9 10.5 8.8 3.7
FV20-4T-0055G/0075L 8.5 14.5 13 5.5
FV20-4T-0075G/0110L 11 20.5 17 7.5
FV20-4T-0110G/0150L 17 26 25 11
FV20-4T-0150G/0185L 21 35 32 15
FV20-4T-0185G/0220L 24 38.5 37 18.5
FV20-4T-0220G/0300L 30 46.5 45 22
FV20-4T-0300G/0370L 40 62 60 30
FV20-4T-0370G/0450L 50 76 75 37
FV20-4T-0450G/0550L 60 92 90 45
FV20-4T-0550G/0750L 72 113 110 55
FV20-4T-0750G/0900L 100 157 152 75
FV20-4T-0900G/1100L 116 180 176 90
FV20-4T-1100G/1320L 138 260 210 110
FV20-4T-1320G/1600L 167 232 252 132
FV20-4T-1600G/1850L 200 282 304 160
FV20-4T-1850G/2000L 230 326 350 185
FV20-4T-2000G/2200L 250 352 380 200
FV20-4T-2200G/2500L 280 385 426 220
FV20-4T-2500G/2800L 320 437 470 250
FV20-4T-2800G/3150L 445 491 520 280
FV20-4T-3150G/3550L 500 580 600 315
FV20-4T-3550G/4000L 565 624 665 355
FV20-4T-4000G/4500L 630 670 690 400
FV20-4T-6000G 990 1035 1050 600
FV20-4T-8000G 1250 1300 1350 800
FV20-4T-10000G 1500 1650 1725 1000


Request A Quote FV20 Catalog FV20 User Manual